TERRA PC 5060
Product Code: EU1009628
Availability: In Stock
Availability: In Stock
399.00€
This TERRA PC provides the ground for a private or commercial used PC in a network or as a stand-alone-PC. It is customable geared to the needs of the user. The Intel Core i5 CPU is the ideal choice for a PC with a quad-core processor. The CPU delivers the power for a performant PC. The integrated graphic functions of the Intel Core processors provides you an excellent display of HD-content, photos and other graphic intense applications without any additionally hardware. Streaming and modern devices are also supported.
| General | |
| Processor model | Intel Core i5 (10. Gen.) 10400 / 2.9 GHz (12 MB SmartCache, up to 4.3 GHz with Intel Turbo Boost Technology) |
| Operating system | No operating system |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1200 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 128 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 4 pc(s) |
| Storage | |
| Total storage capacity | 250 GB |
| HDD interface | 6 x SATA 6Gb/s ports 1 x M.2_1 socket 3, with M key (SATA & PCIE mode), 1 x M.2_1 socket 3, with M key ( PCIE 3.0 x4 mode) |
| RAID levels | RAID 0, 1, 5, 10 (No M.2 NVMe RAID support) |
| SSD interface | PCIe (NVMe) |
| HDD capacity | 1 x 250 GB - SSD |
| Storage media | SSD M.2 |
| Performance | |
| Series | Business |
| Noise level | 23.8 dB |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel B460 |
| Design | |
| Chassis type | Mini tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1 x PCIe 3.0/2.0 x16 (x16 mode), 2 x PCIe 3.0/2.0 x1 |
| Weight & dimensions | |
| Height | 37.5 cm |
| Width | 18 cm |
| Depth | 39 cm |
| Weight | 7 kg |
| Other features | |
| Interface | 1x PS/2, 1x DVI-D, 1x DP, 1x HDMI (supports up to 3x Displays), 1x LAN RJ45, 4x USB 3.2 Gen1 (2x front), 2x USB 2.0, 3x Audio Option: 1x COM, 1x LPT |
| Compatible operating systems | Windows 10 |
| Motherboard manufacturer | Asus PRIME B460M-A |
| Cooling type | Active |
| Special features | TPM 2.0 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Mouse | |
| Mouse included | TERRA Wheel optical by Cherry |
| Graphics | |
| Graphics adapter ports | 1x DVI-D, 1x Display Port, 1x HDMI Supports Triple-Monitoring |
| On-board graphics adapter memory | Dynamic |
| On-board graphics adapter maximum resolution | DVI max. 1920x1200, HDMI 1.4a max. 4096x2160 @ 24Hz, DP max. 4096x2304 @ 60 Hz |
| Graphics adapter | Intel UHD Graphics 630 (1100 MHz) |
| On-board graphics adapter model | Intel UHD Graphics 630 (1100 MHz) |
| Power | |
| Power source | Power supply ATX, 80 plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency > 88% |
| Maximum input power | 350 Watt |
| Nominal power | Ø 32.5 Watt Long Idle-Mode Ø 114 kWh a year (TEC = Typical Energy Consumption) Further information regarding Energy consumption see https://www.wortmann.de/green and/ or Quicklinks for this product (if available) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | Netzwerkadapter - integriert |
| LAN controller | Realtek RTL8111H, 10/100/1000 Mbps, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
| Optical drive | |
| Optical drive type | DVD±RW |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB Note: Keyboard not included |



