TERRA SERVER 3030 G4 E-2236/16/2x480/C/WS2019E
Product Code: 1100181
Availability: In Stock
Availability: In Stock
1 599.00€
TERRA SERVER 3030 G4 /E-2236/16/2x480/C/WS2019E
- Intel Xeon E-2236 / 3.4 GHz
- Windows Server 2019 Essentials
- SERVER 3000 Series Series
- 3.4 GHz Processor frequency
- Number of processors 1
- 16 GB Internal memory
- HDD capacity 2x 480GB SSD
- Broadcom MegaRAID 9450-8i
| Processor | |
| Processor family | 1-CPU / Xeon UP |
| Processor cores | 6-Core |
| Processor frequency | 3.4 GHz |
| Number of processors | 1 |
| L2 cache | 12 MB |
| Maximum number of SMP processors | 1 |
| Processor socket | LGA1151v2 |
| Motherboard chipset | Intel C246 |
| Processor boost frequency | 4.8 GHz |
| General | |
| Processor model | Intel Xeon E-2236 / 3.4 GHz |
| Operating system | Windows Server 2019 Essentials |
| Performance | |
| Series | SERVER 3000 Series |
| Compatible operating systems | Windows Server 2019 Windows Server 2016 |
| Channels quantity | 8 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4 UDIMM with ECC |
| Memory slots | 4x DDR4 PC2666/2400, ECC |
| Memory channels | Dual-Channel-Memory-Architecture |
| Storage | |
| Optical drive type | DVD±RW |
| RAID levels | RAID 1 |
| Number of storage drives installed | 2 pc(s) |
| Internal drive bays | 4x 3.5" |
| Total storage capacity | 960 GB |
| SSD interface | SATA 6Gb/s |
| HDD capacity | 2x 480GB SSD |
| Storage media type | SSD |
| HDD interface | SATA 6Gb/s |
| Design | |
| Certification | CE, ISO 9001 |
| Chassis type | Pedestal / Tower |
| Power | |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 1 |
| Power source | Power supply |
| Redundant power supply (RPS) support | Optional |
| Maximum input power | 650 Watt |
| AC adapter input voltage | 100-240 V~ (Auto Full Range), 6-3 A, 50-60 Hz |
| Mouse | |
| Mouse included | Optional |
| Keyboard | |
| Keyboard form factor | Optional |
| Network | |
| Ethernet LAN | Integrated |
| LAN controller | 4x Intel I210AT |
| Cabling technology | 4 x Gigabit Ethernet |
| Other features | |
| Number of drive bays | 1x PCIe 3.0 x16 (x16/x8 link) 1x PCIe 3.0 x8 1x PCIe 3.0 x8 (x4 link) 1x PCI (32-bit/33 MHz) |
| Drive bays | 3x 5.25" (1 already in use) |
| Interface | 1x VGA 4x LAN (RJ-45) 1x Mgmt LAN 2x USB 3.1 Gen2 4x USB 3.0 (2x front) 1x USB 2.0 (internal) optional: 1x serial |
| Motherboard manufacturer | Asus P11C-E/4L |
| Remote administration | Optional |
| Hard disk controller | Broadcom MegaRAID 9450-8i |
| Technical details | |
| Localization | International |
| Optional on-site service | 24h On-Site-Service + DMR |
| Weight & dimensions | |
| Height | 44 cm |
| Width | 20 cm |
| Depth | 57 cm |
| Weight | 26.5 kg |
| Cooling | |
| Cooling type | Active |
| Graphics | |
| Graphics adapter ports | VGA |
| Maximum graphics adapter memory | 32 MB |
| Graphics adapter | ASPEED AST2500 |
| Operational conditions | |
| Operating temperature (T-T) | 10 °C - 35 °C (recommendation: 20 °C - 22 °C) |
| Recommended humidity operating range | 10 - 75% (non-condensing) |



