Xeon® Platinum 8180M
Product Code: Xeon® Platinum 8180M
Availability: In Stock
Availability: In Stock
11 700.00€
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family | Intel Xeon Platinum | ||||||
| Model number ? | 8180M | ||||||
| CPU part number |
| ||||||
| Frequency ? | 2500 MHz | ||||||
| Maximum turbo frequency | 3800 MHz | ||||||
| Bus speed ? | 10.4 GT/s UPI | ||||||
| Clock multiplier ? | 25 | ||||||
| Package | 3647-land Flip-Chip Land Grid Array (FC-LGA) | ||||||
| Socket | Socket 3647 / P0 / LGA3647-0 | ||||||
| Size | 2.99" x 2.22" / 7.6cm x 5.65cm | ||||||
| Introduction date | July 11, 2017 | ||||||
| Price at introduction | $13011 | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Skylake | ||||||
| Platform | Purley | ||||||
| Processor core ? | Skylake-SP | ||||||
| Core stepping ? | H0 (SR37T) | ||||||
| Manufacturing process | 0.014 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 28 | ||||||
| The number of threads | 56 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 28 x 32 KB 8-way set associative instruction caches 28 x 32 KB 8-way set associative data caches | ||||||
| Level 2 cache size ? | 28 x 1 MB 16-way set associative caches | ||||||
| Level 3 cache size | 38.5 MB non-inclusive shared cache | ||||||
| Physical memory | 1.5 TB | ||||||
| Multiprocessing | Up to 8 processors | ||||||
| Features |
| ||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
| Memory controller | The number of controllers: 2 Memory channels per controller: 3 Supported memory: DDR4-2666 DIMMs per channel: 2 ECC supported: Yes | ||||||
| Other peripherals |
| ||||||
| Electrical / Thermal parameters | |||||||
| Maximum operating temperature ? | 84°C | ||||||
| Thermal Design Power ? | 205 Watt | ||||||


