Xeon® Gold 6146
Product Code: Xeon® Gold 6146
Availability: In Stock
Availability: In Stock
3 280.00€
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family | Intel Xeon Gold | ||||||
| Model number ? | 6146 | ||||||
| CPU part number |
| ||||||
| Frequency ? | 3200 MHz | ||||||
| Maximum turbo frequency | 4200 MHz | ||||||
| Bus speed ? | 10.4 GT/s UPI | ||||||
| Clock multiplier ? | 32 | ||||||
| Package | 3647-land Flip-Chip Land Grid Array (FC-LGA) | ||||||
| Socket | Socket 3647 / P0 / LGA3647-0 | ||||||
| Size | 2.99" x 2.22" / 7.6cm x 5.65cm | ||||||
| Fan/heatsink | 2U form factor | ||||||
| Introduction date | July 11, 2017 | ||||||
| Price at introduction | $3286 | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Skylake | ||||||
| Platform | Purley | ||||||
| Processor core ? | Skylake-SP | ||||||
| Core stepping ? | H0 (SR3MA) | ||||||
| Manufacturing process | 0.014 micron | ||||||
| Die | XCC type | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 12 | ||||||
| The number of threads | 24 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 12 x 32 KB 8-way set associative instruction caches 12 x 32 KB 8-way set associative data caches | ||||||
| Level 2 cache size ? | 12 x 1 MB 16-way set associative caches | ||||||
| Level 3 cache size | 24.75 MB non-inclusive shared cache | ||||||
| Physical memory | 768 GB | ||||||
| Multiprocessing | Up to 4 processors | ||||||
| Features |
| ||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
| Memory controller | The number of controllers: 2 Memory channels per controller: 3 Supported memory: DDR4-2666 DIMMs per channel: 2 ECC supported: Yes | ||||||
| Other peripherals |
| ||||||
| Electrical / Thermal parameters | |||||||
| Maximum operating temperature ? | 76°C (case temperature) 98°C (Digital Thermal Sensor) | ||||||
| Thermal Design Power ? | 165 Watt | ||||||


